LV, NV – This year’s National Football League draft was supposed to be hosted in the gambling mecca of Vegas, but the coronavirus pandemic forced the league to take a different approach.
While players, head coaches, and general managers participated from home, league commissioner Roger Goodell played the role of Master of Ceremony in this year’s virtual affair. Seven rounds and 255 selections later, the NFL managed to complete its annual draft despite the worries of COVID-19.
Pick |
NFL Team | Player | Pos. | College |
ROUND ONE | ||||
1 | Cin Bengals | Joe Burrow | QB | LSU |
2 | Wash Redskins | Chase Young | DE | Ohio State |
3 | Det Lions | Jeff Okudah | CB | Ohio State |
4 | NY Giants | Andrew Thomas | OT | Georgia |
5 | Mia Dolphins | Tua Tagovailoa | QB | Alabama |
6 | LA Chargers | Justin Herbert | QB | Oregon |
7 | Car Panthers | Derrick Brown | DT | Auburn |
8 | Ari Cardinals | Isaiah Simmons | LB | Clemson |
9 | Jac Jaguars | C. J. Henderson | CB | Florida |
10 | Cle Browns | Jedrick Wills | OT | Alabama |
11 | NY Jets | Mekhi Becton | OT | Louisville |
12 | LV Raiders | Henry Ruggs | WR | Alabama |
13 | TB Buccaneers | Tristan Wirfs | OT | Iowa |
14 | SF 49ers | Javon Kinlaw | DT | S. Car |
15 | Den Broncos | Jerry Jeudy | WR | Alabama |
16 | Atl Falcons | A. J. Terrell | CB | Clemson |
17 | Dal Cowboys | CeeDee Lamb | WR | Oklahoma |
18 | Miai Dolphins | Austin Jackson | OT | USC |
19 | LV Raiders | Damon Arnette | CB | Ohio State |
20 | Jac Jaguars | K’Lavon Chaisson | LB | LSU |
21 | Phi Eagles | Jalen Reagor | WR | TCU |
22 | Min Vikings | Justin Jefferson | WR | LSU |
23 | LA Chargers | Kenneth Murray | LB | Oklahoma |
24 | NO Saints | Cesar Ruiz | C | Michigan |
25 | SF 49ers | Brandon Aiyuk | WR | Ari State |
26 | GB Packers | Jordan Love | QB | Utah State |
27 | Sea Seahawks | Jordyn Brooks | LB | Texas Tech |
28 | Bal Ravens | Patrick Queen | LB | LSU |
29 | Ten Titans | Isaiah Wilson | OT | Georgia |
30 | Mia Dolphins | Noah Igbinoghene | CB | Auburn |
31 | Min Vikings | Jeff Gladney | CB | TCU |
32 | KC Chiefs | Clyde Edwards-Helaire | RB | LSU |
ROUND TWO |
||||
33 | Cin Bengals | Tee Higgins | WR | Clemson |
34 | Ind Colts | Michael Pittman Jr. | WR | USC |
35 | Det Lions | D’Andre Swift | RB | Georgia |
36 | NY Giants | Xavier McKinney | S | Alabama |
37 | NE Patriots | Kyle Dugger | S | Lenoir–Rhyne |
38 | Car Panthers | Yetur Gross-Matos | DE | Penn State |
39 | Mia Dolphins | Robert Hunt | G | Louisiana |
40 | Hou Texans | Ross Blacklock | DT | TCU |
41 | Ind Colts | Jonathan Taylor | RB | Wisconsin |
42 | Jac Jaguars | Laviska Shenault | WR | Colorado |
43 | Chi Bears | Cole Kmet | TE | Notre Dame |
44 | Cle Browns | Grant Delpit | S | LSU |
45 | TB Buccaneers | Antoine Winfield Jr. | S | Min |
46 | Den Broncos | K. J. Hamler | WR | Penn State |
47 | Atl Falcons | Marlon Davidson | DE | Auburn |
48 | Sea Seahawks | Darrell Taylor | DE | Ten |
49 | Pit Steelers | Chase Claypool | WR | Notre Dame |
50 | Chi Bears | Jaylon Johnson | CB | Utah |
51 | Dal Cowboys | Trevon Diggs | CB | Alabama |
52 | LA Rams | Cam Akers | RB | Florida State |
53 | Phi Eagles | Jalen Hurts | QB | Oklahoma |
54 | Buf Bills | A. J. Epenesa | DE | Iowa |
55 | Bal Ravens | J. K. Dobbins | RB | Ohio State |
56 | Mia Dolphins | Raekwon Davis | DT | Alabama |
57 | LA Rams | Van Jefferson | WR | Florida |
58 | Min Vikings | Ezra Cle | OT | Boise State |
59 | NY Jets | Denzel Mims | WR | Baylor |
60 | NE Patriots | Josh Uche | LB | Michigan |
61 | Ten Titans | Kristian Fulton | CB | LSU |
62 | GB Packers | A. J. Dillon | RB | Boston College |
63 | KC Chiefs | Willie Gay | LB | Mississippi State |
64 | Car Panthers | Jeremy Chinn | S | Southern Illinois |
ROUND THREE |
||||
65 | Cin Bengals | Logan Wilson | LB | Wyoming |
66 | Was Redskins | Antonio Gibson | RB | Memphis |
67 | Det Lions | Julian Okwara | LB | Notre Dame |
68 | NY Jets | Ashtyn Davis | S | California |
69 | Sea Seahawks | Damien Lewis | G | LSU |
70 | Mia Dolphins | Brandon Jones | S | Texas |
71 | Bal Ravens | Justin Madubuike | DT | Texas A&M |
72 | Ari Cardinals | Josh Jones | OT | Hou |
73 | Jac Jaguars | DaVon Hamilton | DT | Ohio State |
74 | NO Saints | Zack Baun | LB | Wisconsin |
75 | Det Lions | Jonah Jackson | G | Ohio State |
76 | TB Buccaneers | Ke’Shawn Vaughn | RB | Vanderbilt |
77 | Den Broncos | Michael Ojemudia | CB | Iowa |
78 | Atl Falcons | Matt Hennessy | C | Temple |
79 | NY Jets | Jabari Zuniga | DE | Florida |
80 | LV Raiders | Lynn Bowden | WR | Kentucky |
81 | LV Raiders | Bryan Edwards | WR | South Car |
82 | Dal Cowboys | Neville Gallimore | DT | Oklahoma |
83 | Den Broncos | Lloyd Cushenberry | C | LSU |
84 | LA Rams | Terrell Lewis | LB | Alabama |
85 | Ind Colts | Julian Blackmon | S | Utah |
86 | Buf Bills | Zack Moss | RB | Utah |
87 | NE Patriots | Anfernee Jennings | LB | Alabama |
88 | Cle Browns | Jordan Elliott | DT | Missouri |
89 | Min Vikings | Cameron Dantzler | CB | Mississippi State |
90 | Hou Texans | Jonathan Greenard | LB | Florida |
91 | NE Patriots | Devin Asiasi | TE | UCLA |
92 | Bal Ravens | Devin Duvernay | WR | Texas |
93 | Ten Titans | Darrynton Evans | RB | Appalachian State |
94 | GB Packers | Josiah Deguara | TE | Cin |
95 | Den Broncos | McTelvin Agim | DT | Arkansas |
96 | KC Chiefs | Lucas Niang | OT | TCU |
97 | Cle Browns | Jacob Phillips | LB | LSU |
98 | Bal Ravens | Malik Harrison | LB | Ohio State |
99 | NY Giants | Matt Peart | OT | UConn |
100 | LV Raiders | Tanner Muse | LB | Clemson |
101 | NE Patriots | Dalton Keene | TE | Virginia Tech |
102 | Pit Steelers | Alex Highsmith | LB | Charlotte |
103 | Phi Eagles | Davion Taylor | LB | Colorado |
104 | LA Rams | Terrell Burgess | S | Utah |
105 | NO Saints | Adam Trautman | TE | Dayton |
106 | Bal Ravens | Tyre Phillips | G | Mississippi State |
ROUND FOUR |
||||
107 | Cin Bengals | Akeem Davis-Gaither | LB | Appalachian State |
108 | Was Redskins | Saahdiq Charles | OT | LSU |
109 | LV Raiders | John Simpson | G | Clemson |
110 | NY Giants | Darnay Holmes | CB | UCLA |
111 | Mia Dolphins | Solomon Kindley | G | Georgia |
112 | LA Chargers | Joshua Kelley | RB | UCLA |
113 | Car Panthers | Troy Pride | CB | Notre Dame |
114 | Ari Cardinals | Leki Fotu | DT | Utah |
115 | Cle Browns | Harrison Bryant | TE | Florida Atlantic |
116 | Jac Jaguars | Ben Bartch | OT | St. John’s (MN) |
117 | Min Vikings | D. J. Wonnum | DE | South Car |
118 | Den Broncos | Albert Okwuegbunam | TE | Missouri |
119 | Atl Falcons | Mykal Walker | LB | Fresno State |
120 | NY Jets | La’Mical Perine | RB | Florida |
121 | Det Lions | Logan Stenberg | G | Kentucky |
122 | Ind Colts | Jacob Eason | QB | Was |
123 | Dal Cowboys | Reggie Robinson | CB | Tulsa |
124 | Pit Steelers | Anthony McFarland Jr. | RB | Maryland |
125 | NY Jets | James Morgan | QB | Florida International |
126 | Hou Texans | Charlie Heck | OT | North Car |
127 | Phi Eagles | K’Von Wallace | S | Clemson |
128 | Buf Bills | Gabriel Davis | WR | UCF |
129 | NY Jets | Cameron Clark | OT | Charlotte |
130 | Min Vikings | James Lynch | DT | Baylor |
131 | Ari Cardinals | Rashard Lawrence | DT | LSU |
132 | Min Vikings | Troy Dye | LB | Oregon |
133 | Sea Seahawks | Colby Parkinson | TE | Stanford |
134 | Atl Falcons | Jaylinn Hawkins | S | California |
135 | Pit Steelers | Kevin Dotson | G | Louisiana |
136 | LA Rams | Brycen Hopkins | TE | Purdue |
137 | Jac Jaguars | Josiah Scott | CB | Michigan State |
138 | KC Chiefs | L’Jarius Sneed | S | Louisiana Tech |
139 | LV Raiders | Amik Robertson | CB | Louisiana Tech |
140 | Jac Jaguars | Shaquille Quarterman | LB | Mia (FL) |
141 | Hou Texans | John Reid | CB | Penn State |
142 | Was Redskins | Antonio Gandy-Golden | WR | Liberty |
143 | Bal Ravens | Ben Bredeson | G | Michigan |
144 | Sea Seahawks | DeeJay Dal | RB | Mia (FL) |
145 | Phi Eagles | Jack Driscoll | G | Auburn |
146 | Dal Cowboys | Tyler Biadasz | C | Wisconsin |
ROUND FIVE |
||||
147 | Cin Bengals | Khalid Kareem | DE | Notre Dame |
148 | Sea Seahawks | Alton Robinson | DE | Syracuse |
149 | Ind Colts | Danny Pinter | G | Ball State |
150 | NY Giants | Shane Lemieux | G | Oregon |
151 | LA Chargers | Joe Reed | WR | Virginia |
152 | Car Panthers | Kenny Robinson | S | West Virginia |
153 | SF 49ers | Colton McKivitz | OT | West Virginia |
154 | Mia Dolphins | Jason Strowbridge | DE | North Car |
155 | Chi Bears | Trevis Gipson | LB | Tulsa |
156 | Was Redskins | Keith Ismael | C | San Diego State |
157 | Jac Jaguars | Daniel Thomas | S | Auburn |
158 | NY Jets | Bryce Hall | CB | Virginia |
159 | NE Patriots | Justin Rohrwasser | K | Marshall |
160 | Cle Browns | Nick Harris | C | Was |
161 | TB Buccaneers | Tyler Johnson | WR | Min |
162 | Was Redskins | Khaleke Hudson | LB | Michigan |
163 | Chi Bears | Kindle Vildor | CB | Georgia Southern |
164 | Mia Dolphins | Curtis Weaver | DE | Boise State |
165 | Jac Jaguars | Collin Johnson | WR | Texas |
166 | Det Lions | Quintez Cephus | WR | Wisconsin |
167 | Buf Bills | Jake Fromm | QB | Georgia |
168 | Phi Eagles | John Hightower | WR | Boise State |
169 | Min Vikings | Harrison Hand | CB | Temple |
170 | Bal Ravens | Broderick Was | DT | Texas Tech |
171 | Hou Texans | Isaiah Coulter | WR | Rhode Island |
172 | Det Lions | Jason Huntley | RB | New Mexico State |
173 | Chi Bears | Darnell Mooney | WR | Tulane |
174 | Ten Titans | Larrell Murchison | DT | NC State |
175 | GB Packers | Kamal Martin | LB | Min |
176 | Min Vikings | K. J. Osborn | WR | Mia (FL) |
177 | KC Chiefs | Michael Danna | DE | Michigan |
178 | Den Broncos | Justin Strnad | LB | Wake Forest |
179 | Dal Cowboys | Bradlee Anae | DE | Utah |
ROUND SIX |
||||
180 | Cin Bengals | Hakeem Adeniji | OT | Kansas |
181 | Den Broncos | Netane Muti | G | Fresno State |
182 | NE Patriots | Michael Onwenu | G | Michigan |
183 | NY Giants | Cameron Brown | LB | Penn State |
184 | Car Panthers | Bravvion Roy | DT | Baylor |
185 | Mia Dolphins | Blake Ferguson | LS | LSU |
186 | LA Chargers | Alohi Gilman | S | Notre Dame |
187 | Cle Browns | Donovan Peoples-Jones | WR | Michigan |
188 | Buf Bills | Tyler Bass | K | Georgia Southern |
189 | Jac Jaguars | Jake Luton | QB | Oregon State |
190 | SF 49ers | Charlie Woerner | TE | Georgia |
191 | NY Jets | Braden Mann | P | Texas A&M |
192 | GB Packers | Jon Runyan Jr. | G | Michigan |
193 | Ind Colts | Robert Windsor | DT | Penn State |
194 | TB Buccaneers | Khalil Davis | DT | Nebraska |
195 | NE Patriots | Justin Herron | OT | Wake Forest |
196 | Phi Eagles | Shaun Bradley | LB | Temple |
197 | Det Lions | John Penisini | DT | Utah |
198 | Pit Steelers | Antoine Brooks | S | Maryland |
199 | LA Rams | Jordan Fuller | S | Ohio State |
200 | Phi Eagles | Quez Watkins | WR | Southern Miss |
201 | Bal Ravens | James Proche | WR | SMU |
202 | Ari Cardinals | Evan Weaver | LB | California |
203 | Min Vikings | Blake Brandel | OT | Oregon State |
204 | NE Patriots | Cassh Maluia | LB | Wyoming |
205 | Min Vikings | Josh Metellus | S | Michigan |
206 | Jac Jaguars | Tyler Davis | TE | Georgia Tech |
207 | Buf Bills | Isaiah Hodgins | WR | Oregon State |
208 | GB Packers | Jake Hanson | C | Oregon |
209 | GB Packers | Simon Stepaniak | G | Indiana |
210 | Phi Eagles | Prince Tega Wanogho | OT | Auburn |
211 | Ind Colts | Isaiah Rodgers | CB | UMass |
212 | Ind Colts | Dezmon Patmon | WR | Was State |
213 | Ind Colts | Jordan Glasgow | LB | Michigan |
214 | Sea Seahawks | Freddie Swain | WR | Florida |
ROUND SEVEN |
||||
215 | Cin Bengals | Markus Bailey | LB | Purdue |
216 | Was Redskins | Kamren Curl | SS | Arkansas |
217 | SF 49ers | Jauan Jennings | WR | Ten |
218 | NY Giants | Carter Coughlin | LB | Min |
219 | Bal Ravens | Geno Stone | SS | Iowa |
220 | LA Chargers | K. J. Hill | WR | Ohio State |
221 | Car Panthers | Stantley Thomas-Oliver | CB | Florida International |
222 | Ari Cardinals | Eno Benjamin | RB | Ari State |
223 | Jac Jaguars | Chris Claybrooks | CB | Memphis |
224 | Ten Titans | Cole McDonald | QB | Hawaii |
225 | Min Vikings | Kenny Willekes | DE | Michigan State |
226 | Chi Bears | Arlington Hambright | G | Colorado |
227 | Chi Bears | Lachavious Simmons | OT | Ten State |
228 | Atl Falcons | Sterling Hofrichter | P | Syracuse |
229 | Was Redskins | James Smith-Williams | DE | NC State |
230 | NE Patriots | Dustin Woodard | C | Memphis |
231 | Dal Cowboys | Ben DiNucci | QB | James Madison |
232 | Pit Steelers | Carlos Davis | DT | Nebraska |
233 | Phi Eagles | Casey Toohill | LB | Stanford |
234 | LA Rams | Clay Johnston | LB | Baylor |
235 | Det Lions | Jashon Cornell | DT | Ohio State |
236 | GB Packers | Vernon Scott | FS | TCU |
237 | KC Chiefs | Thakarius Keyes | CB | Tulane |
238 | NY Giants | T. J. Brunson | LB | South Car |
239 | Buf Bills | Dane Jackson | CB | Pit |
240 | NO Saints | Tommy Stevens | QB | Mississippi State |
241 | TB Buccaneers | Chapelle Russell | LB | Temple |
242 | GB Packers | Jonathan Garvin | DE | Mia (FL) |
243 | Ten Titans | Chris Jackson | CB | Marshall |
244 | Min Vikings | Nate Stanley | QB | Iowa |
245 | TB Buccaneers | Raymond Calais | RB | Louisiana |
246 | Mia Dolphins | Malcolm Perry | RB | Navy |
247 | NY Giants | Chris Williamson | CB | Min |
248 | LA Rams | Sam Sloman | K | Mia (OH) |
249 | Min Vikings | Brian Cole | LB | Mississippi State |
250 | LA Rams | Tremayne Anchrum | G | Clemson |
251 | Sea Seahawks | Stephen Sullivan | TE | LSU |
252 | Den Broncos | Tyrie Cle | WR | Florida |
253 | Min Vikings | Kyle Hinton | C | Washburn |
254 | Den Broncos | Derrek Tuszka | DE | North Dakota State |
255 | NY Giants | Tae Crowder | LB | Georgia |
