Game | Draw | Latest Numbers |
Powerball | 6/22/22 | 6 – 10 – 31 – 48 – 56 PB: 12 Power Play 3 |
Mega Millions | 6/24/22 | 1 – 7 – 11 – 25 – 56 MB: 14 Megaplier 2 |
Lotto Texas | 6/22/22 | 11 – 12 – 23 – 36 – 45 – 49 |
Texas Two Step | 6/23/22 | 14 – 15 – 22 – 26 BB: 24 |
All or Nothing Morning | 6/25/22 | 1 – 2 – 5 – 7 – 8 – 9 – 13 – 15 – 16 – 17 – 21 – 24 |
All or Nothing Day | 6/25/22 | 2 – 5 – 7 – 8 – 9 – 12 – 13 – 15 – 19 – 20 – 21 – 24 |
All or Nothing Evening | 6/25/22 | 1 – 3 – 4 – 5 – 6 – 9 – 14 – 15 – 16 – 21 – 22 – 23 |
All or Nothing Night | 6/24/22 | 5 – 7 – 8 – 9 – 10 – 11 – 12 – 16 – 18 – 19 – 21 – 24 |
Pick 3 Morning | 6/25/22 | 0 – 4 – 9 FIREBALL 9 |
Pick 3 Day | 6/25/22 | 9 – 2 – 6 FIREBALL 6 |
Pick 3 Evening | 6/25/22 | 6 – 5 – 9 FIREBALL 1 |
Pick 3 Night | 6/24/22 | 2 – 3 – 2 FIREBALL 4 |
Daily 4 Morning | 6/25/22 | 8 – 8 – 6 – 6 FIREBALL 8 |
Daily 4 Day | 6/25/22 | 9 – 6 – 0 – 6 FIREBALL 4 |
Daily 4 Evening | 6/25/22 | 1 – 9 – 0 – 7 FIREBALL 9 |
Daily 4 Night | 6/24/22 | 5 – 7 – 0 – 4 FIREBALL 6 |
Cash Five | 6/24/22 | 3 – 5 – 6 – 8 – 29 |
